130 E. 94th Apartments Corp.
130 East 94th Street
New York, NY 10128
Co-op
About
This prewar building was built in 1923, and became a cooperative in 1981. The 9-story coop contains 45 units.
Property Contacts
Building Financials
2014 Financial Statement - 130 East 94th Street.pdf | $50.00 | 06/27/17 | |
2015 Financial Statement - 130 East 94th Street.pdf | $50.00 | 06/27/17 | |
2016 Financial Statement - 130 East 94th Street.pdf | $50.00 | 11/20/17 | |
2017 Audited Financials.pdf | $50.00 | 05/22/18 |
Offering Plan
Offering Plan - 130 East 94th Street.pdf | $350.00 | 04/03/18 |
Questionnaire
Questionnaire Form (MKI) - 130 East 94th Street.pdf | $175.00 | 10/16/18 |
Building Fees
Co-Op Sale
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Application Fee | $600, If the application is not presented by a broker this fee is $800 | Submission |
Buyer | Credit/Criminal Report Fee | $200 Per individual applicant named on the contract and as a guarantor (if applicable) - plus any additional occupants | Submission |
Buyer | Financing Processing Fee | $400 (if applicable) | Submission |
Buyer | Reproduction & Messenger Fee | $125 | Submission |
Buyer | Move In Fee | $500 | Closing |
Buyer | Power of Attorney | $200 per individual (if applicable) | Closing |
Seller | 2% Flip Tax Fee | 2% of Flip Tax | Closing |
Seller | Move Out Fee | $500 | Closing |
Seller | Power of Attorney | $200 per individual (if applicable) | Closing |
Co-Op Sublet
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Subtenant | Credit Check Fee | $200 Per individual - plus any additional occupants | Submission |
Subtenant | Processing Fee | $350 | Submission |
Shareholder | Move Out Fee | $500 | Upon Approval |
Shareholder | Sublet Fee | $250 | Upon Approval |
Subtenant | Move In Fee | $500 | Upon Approval |
All Building Applications
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Initiator | Package Initiation Fee |
$50 Agent $50 Attorney $100 Applicant $100 Owner |
Initiation |
Applicant | Digital Submission | $45 | Submission |
All Users Paying Building Fees | Credit Card Processing |
5% of Total Submission Fees (excluding $45 Digital Submission) |
Submission |
All Document Purchases
Payor | Fees | Amount | Due Upon |
---|---|---|---|
All Users Paying Building Fees | Credit Card Processing | 5% of Total Purchase |
Purchase |
For more detailed information, please see our Pricing page.
Property Management
Property managed by:
All building information and documentation provided by property management.
All building information and documentation provided by property management.
02/13/19